| Size | Chest (cm) | Waist (cm) | Top length (cm) |
|---|---|---|---|
| XS | 82–87 | 66–71 | 68 |
| S | 88–93 | 72–77 | 70 |
| M | 94–100 | 78–84 | 72 |
| L | 101–108 | 85–92 | 74 |
| XL | 109–116 | 93–100 | 76 |
| 2XL | 117–124 | 101–108 | 78 |
| 3XL | 125–132 | 109–116 | 80 |
Scrubs and jackets are unisex. Measure around the fullest part of your chest and your natural waist. Between sizes? Go one up for a relaxed fit, or pop into the shop and try both.
